Tickets are distributed annually to members to assist in this fundraising event. Only 1000 tickets are sold.
Please assist us in this annual Club activity; buy a ticket, sell a ticket. It all helps to complete the physical improvement work of the Club.
Prize | Winner | |
---|---|---|
1 | $700 | Kevin Myer |
2 | Christensen Arms Mesa, Bolt Action 300 Win Mag | Al Weiner |
3 | $200 | Phil Prokash |
4 | Taurus G3C, 9 mm Pistol | Michael Zittlow |
5 | $300 | Jason Wellner |
6 | $150 | Randy and Cheryl Scray |
7 | Traditions SS Muzzleloader with Scope, .50 cal | Wendi Lemmen |
8 | $575 | Gregg Marweg |
9 | Weatherby Orion Sporting O/U, 12 ga | Jim Sausen |
10 | $425 | Dorothy Cashman |
11 | Heritage Rough Rider Revolver, .22 LR | Roland Calkins |
12 | $500 | Charlie Kaftan |
13 | JTS Tactical Pump Shotgun, 12 ga | Samantha DuBois |
14 | $625 | Vayda Landwher |
15 | Savage SS Bolt Action Rifle, Bull Barrel, 17 HMR | Sue Pfeiffer |
16 | $250 | Susan Gilme |
17 | $775 | Darren Vollmer |
18 | Bergara B14 HMR, Mini Chassis Rifle, .22-250 | Chad Black |
19 | $450 | Bob VanderZanden |
20 | Glock 43X, Apollo Custom (FDE), 9 mm Pistol | Scott Sievert |
Guns are purchased through JEL Enterpirse (Josh Landwher)
For all gun winners, you will have the option to upgrade.