
Willing to risk $20 for a chance at a gun or cash??
Only 1,000 tickets but a possibility of winning all 20 prizes!
Drawing will be held Thursday, September 11th
Need not be present to win!
$20.00 per ticket
| Prize | Winner | |
|---|---|---|
| 1 | Weatherby Vanguard 6.5 | Tammy Zuelke |
| 2 | $750 | Lisa Forstner |
| 3 | Winchester SX4 12 Gauge | Richard DeGreef |
| 4 | $400 | Kevin Leick |
| 5 | $275 | Cole Hendricks |
| 6 | Glock 43X 9mm | Andy Zegers |
| 7 | Ruger American .243 with Scope | Carole Curtis |
| 8 | $350 | Zach Miller |
| 9 | Mossberg 500 Turkey .410 | Gene Forrier |
| 10 | $525 | Rachel Daul |
| 11 | $100 | Jake Birkholz |
| 12 | Taurus TX22 .22LR Pistol | Mason Koenig |
| 13 | Savage Axis II XP .270 | Rick VanVonderen |
| 14 | $475 | Matt Chavalier |
| 15 | Stoeger M3000 Camo 12 Gauge | Dick Karbon |
| 16 | $125 | Jeff Klug |
| 17 | $300 | Derek Griesse |
| 18 | Sig Sauer Macro 9mm | Jesse Hockers |
| 19 | Ruger American II .308 | Chet Hassemer |
| 20 | $675 | Justin Hewitt |
Guns are purchased through Scheels.
Tickets can be picked up at the clubhouse the following days:
Monday and Thursday evenings 7pm to 9pm
Otherwise reach out to any board member or Beth to set up a time!